Early Blight Degree Days Worksheet and Late Blight update 2016
Early Blight Threshold = 650 Degree Days
The last Date the Degree Days were updated is in bold.
Late Blight Update:  
For Late blight control,  based on the timing of the disease threshold from previous years, conditions favorable for late
blight are typically reached around the 15th of July. 
Fungicide applications for control of late blight should be made prior to row closure and at least one to two weeks prior 
to July 15th.  For current late blight updates, please continue to check this webpage throughout the summer.
Early Blight Degree Days Worksheet:
Degree Day Formula:  If max temp. >45F then DD = ((max temp.+ min. temp.)/2)-45
Early Blight Threshold = 650 Degree Days The EB Degree Days were last updated on:  August 17, 2016
2016
Degree Degree
above Days Days 30 yr avg. 30 yr avg.
Date High temp Low temp 45 D-days positive Cumulative 2015 positive Cumulative
5/5/2016 71.9 33.5 1 7.7 7.7 7.7 0.0 2.6 2.6
5/6/2016 73.8 35.4 1 9.6 9.6 17.3 4.3 2.2 4.8
5/7/2016 57.2 32.8 1 0.0 0.0 17.3 9.0 2.5 7.2
5/8/2016 55.8 27.3 1 -3.5 0.0 17.3 14.2 2.9 10.1
5/9/2016 62.9 37.7 1 5.3 5.3 22.6 14.2 3.8 13.9
5/10/2016 66.2 31.5 1 3.9 3.9 26.5 14.2 4.0 17.9
5/11/2016 53.3 33.4 1 -1.7 0.0 26.5 14.2 4.8 22.6
5/12/2016 67.4 29.4 1 3.4 3.4 29.9 19.6 3.7 26.3
5/13/2016 73.3 32.8 1 8.1 8.1 37.9 25.5 3.7 30.0
5/14/2016 73.1 36.7 1 9.9 9.9 47.8 30.3 4.7 34.7
5/15/2016 66.5 38.2 1 7.4 7.4 55.2 30.3 5.6 40.3
5/16/2016 58.3 33.9 1 1.1 1.1 56.3 30.3 5.2 45.5
5/17/2016 52.9 33.7 1 -1.7 0.0 56.3 30.3 4.8 50.3
5/18/2016 57.1 38.1 1 2.6 2.6 58.9 34.6 6.3 56.6
5/19/2016 62.5 38.2 1 5.4 5.4 64.2 35.3 6.2 62.8
5/20/2016 69.9 35.2 1 7.6 7.6 71.8 38.2 7.1 69.9
5/21/2016 73.5 36.9 1 10.2 10.2 82.0 44.4 7.2 77.1
5/22/2016 68.4 40.9 1 9.7 9.7 91.6 49.7 7.9 85.0
5/23/2016 66.8 32.1 1 4.5 4.5 96.1 52.0 7.6 92.6
5/24/2016 68.6 32.1 1 5.3 5.3 101.4 52.0 7.6 100.2
5/25/2016 67.0 38.2 1 7.6 7.6 109.0 55.5 7.4 107.5
5/26/2016 61.8 32.3 1 2.1 2.1 111.1 60.3 8.3 115.8
5/27/2016 58.5 31.8 1 0.1 0.1 111.2 68.3 8.6 124.4
5/28/2016 62.2 30.8 1 1.5 1.5 112.7 76.9 8.3 132.7
5/29/2016 66.5 36.9 1 6.7 6.7 119.4 83.5 8.2 140.9
5/30/2016 73.1 38.5 1 10.8 10.8 130.2 92.4 8.9 149.8
5/31/2016 72.4 40.4 1 11.4 11.4 141.6 105.7 9.2 159.0
6/1/2016 71.1 38.9 1 10.0 10.0 151.6 119.1 8.5 167.4
6/2/2016 76.2 37.3 1 11.8 11.8 163.4 133.1 8.6 176.0
6/3/2016 79.3 40.1 1 14.7 14.7 178.1 146.9 9.2 185.2
6/4/2016 80.5 44.0 1 17.3 17.3 195.3 162.0 10.0 195.2
6/5/2016 79.1 42.4 1 15.8 15.8 211.1 174.6 11.2 206.4
6/6/2016 76.1 42.7 1 14.4 14.4 225.5 187.6 11.7 218.0
6/7/2016 81.2 39.8 1 15.5 15.5 241.0 199.1 11.0 229.0
6/8/2016 76.4 38.0 1 12.2 12.2 253.2 212.9 11.0 240.0
6/9/2016 84.1 39.6 1 16.9 16.9 270.0 230.4 11.0 251.0
6/10/2016 83.8 41.1 1 17.5 17.5 287.5 247.5 10.9 261.8
6/11/2016 79.9 43.3 1 16.6 16.6 304.1 263.1 11.7 273.5
6/12/2016 81.3 47.5 1 19.4 19.4 323.5 277.7 12.6 286.1
6/13/2016 79.1 42.7 1 15.9 15.9 339.4 292.6 13.3 299.3
6/14/2016 76.6 36.1 1 11.4 11.4 350.7 304.9 13.7 313.0
6/15/2016 80.9 38.7 1 14.8 14.8 365.5 318.3 13.4 326.4
6/16/2016 79.2 40.3 1 14.8 14.8 380.3 333.1 13.6 340.0
6/17/2016 83.7 44.4 1 19.1 19.1 399.3 350.3 13.7 353.7
6/18/2016 86.9 45.3 1 21.1 21.1 420.4 368.7 14.7 368.4
6/19/2016 90.0 40.6 1 20.3 20.3 440.7 388.9 14.1 382.3
6/20/2016 89.8 47.2 1 23.5 23.5 464.2 410.0 15.4 397.7
6/21/2016 83.1 47.1 1 20.1 20.1 484.3 432.9 16.1 413.8
6/22/2016 83.2 48.2 1 20.7 20.7 505.0 455.2 16.1 429.9
6/23/2016 80.4 45.8 1 18.1 18.1 523.1 477.6 16.2 446.0
6/24/2016 76.2 47.5 1 16.9 16.9 540.0 500.5 15.8 461.8
6/25/2016 77.0 50.6 1 18.8 18.8 558.8 519.9 16.1 477.9
6/26/2016 82.0 46.5 1 19.3 19.3 578.0 542.7 15.9 493.8
6/27/2016 85.2 44.5 1 19.9 19.9 597.9 565.0 17.8 510.4
6/28/2016 77.8 43.1 1 15.5 15.5 613.3 583.8 17.2 528.2
6/29/2016 78.8 43.1 1 16.0 16.0 629.3 604.6 17.2 545.4
6/30/2016 77.5 45.1 1 16.3 16.3 645.6 628.8 17.1 562.5
7/1/2016 71.1 52.5 1 16.8 16.8 662.4 652.6 17.5 580.0
7/2/2016 68.6 47.1 1 12.9 12.9 675.2 673.2 17.9 597.9
7/3/2016 75.6 47.5 1 16.6 16.6 691.8 690.2 18.1 616.0
7/4/2016 79.3 42.1 1 15.7 15.7 707.5 709.5 17.7 633.6
7/5/2016 84.6 43.6 1 19.1 19.1 726.6 730.5 18.1 651.7
7/6/2016 82.2 44.9 1 18.6 18.6 745.1 749.2 17.6 669.3
7/7/2016 85.8 45.3 1 20.6 20.6 765.7 761.5 18.2 687.4
7/8/2016 82.6 45.0 1 18.8 18.8 784.5 770.4 18.1 705.5
7/9/2016 86.0 40.4 1 18.2 18.2 802.7 781.6 17.9 723.3
7/10/2016 83.7 47.7 1 20.7 20.7 823.4 795.5 18.8 742.1
7/11/2016 81.9 45.8 1 18.9 18.9 842.2 811.1 18.4 760.4
7/12/2016 84.2 41.5 1 17.9 17.9 860.1 830.2 18.3 778.7
7/13/2016 84.0 39.7 1 16.9 16.9 876.9 847.9 17.9 796.6
7/14/2016 85.6 45.1 1 20.4 20.4 897.3 862.8 18.4 815.0
7/15/2016 82.4 41.7 1 17.1 17.1 914.3 878.1 17.7 832.7
7/16/2016 85.5 39.8 1 17.7 17.7 932.0 894.2 18.1 850.7
7/17/2016 86.1 44.7 1 20.4 20.4 952.4 908.9 18.1 868.8
7/18/2016 85.0 47.8 1 21.4 21.4 973.8 925.3 18.1 886.9
7/19/2016 81.6 53.9 1 22.8 22.8 996.5 941.8 18.4 905.3
7/20/2016 86.5 47.9 1 22.2 22.2 1018.7 956.9 17.6 922.9
7/21/2016 86.4 44.2 1 20.3 20.3 1039.0 975.2 17.7 940.6
7/22/2016 83.2 51.1 1 22.2 22.2 1061.2 990.9 17.8 958.3
7/23/2016 88.8 51.0 1 24.9 24.9 1086.1 1008.1 17.5 975.8
7/24/2016 83.4 50.4 1 21.9 21.9 1108.0 1026.4 17.2 993.0
7/25/2016 86.9 47.4 1 22.2 22.2 1130.1 1045.7 17.8 1010.7
7/26/2016 80.5 49.8 1 20.2 20.2 1150.3 1063.7 17.8 1028.5
7/27/2016 86.3 47.2 1 21.8 21.8 1172.0 1084.3 17.4 1045.9
7/28/2016 86.6 44.9 1 20.8 20.8 1192.8 1102.5 18.1 1064.0
7/29/2016 85.7 46.9 1 21.3 21.3 1214.1 1119.6 18.1 1082.1
7/30/2016 76.6 45.9 1 16.2 16.2 1230.3 1137.0 18.7 1100.7
7/31/2016 80.0 44.9 1 17.5 17.5 1247.7 1158.1 18.0 1118.7
8/1/2016 82.0 49.3 1 20.7 20.7 1268.4 1158.1 18.1 1136.8
8/2/2016 82.4 50.8 1 21.6 21.6 1290.0 1158.1 17.9 1154.7
8/3/2016 82.4 54.5 1 23.5 23.5 1313.4 1158.1 17.1 1171.8
8/4/2016 75.7 52.1 1 18.9 18.9 1332.3 1158.1 17.1 1188.8
8/5/2016 66.1 51.7 1 13.9 13.9 1346.2 1158.1 17.2 1206.0
8/6/2016 73.9 52.1 1 18.0 18.0 1364.2 1158.1 17.2 1223.1    
8/7/2016 78.0 49.7 1 18.9 18.9 1383.1 1158.1 17.8 1240.9
8/8/2016 76.4 47.3 1 16.9 16.9 1399.9 1158.1 17.5 1258.4
8/9/2016 80.2 43.8 1 17.0 17.0 1416.9 1158.1 16.8 1275.2
8/10/2016 77.6 49.2 1 18.4 18.4 1435.3 1158.1 16.1 1291.3
8/11/2016 77.0 48.8 1 17.9 17.9 1453.2 1158.1 16.1 1307.3
8/12/2016 79.1 45.8 1 17.5 17.5 1470.7 1158.1 16.6 1323.9
8/13/2016 75.1 44.7 1 14.9 14.9 1485.6 1158.1 16.0 1339.9
8/14/2016 79.7 43.4 1 16.6 16.6 1502.1 1158.1 15.4 1355.3
8/15/2016 80.3 39.6 1 15.0 15.0 1517.1 1158.1 15.6 1370.8
8/16/2016     0 0.0 0.0 1517.1 1158.1 16.1 1386.9
8/17/2016     0 0.0 0.0 1517.1 1158.1 16.4 1403.3
8/18/2016     0 0.0 0.0 1517.1 1158.1 16.1 1419.4
8/19/2016     0 0.0 0.0 1517.1 1158.1 16.2 1435.6
8/20/2016     0 0.0 0.0 1517.1 1158.1 15.3 1450.9
8/21/2016     0 0.0 0.0 1517.1 1158.1 15.4 1466.3
8/22/2016     0 0.0 0.0 1517.1 1158.1 15.3 1481.6
8/23/2016     0 0.0 0.0 1517.1 1158.1 15.3 1496.9
8/24/2016     0 0.0 0.0 1517.1 1158.1 15.1 1512.0
8/25/2016     0 0.0 0.0 1517.1 1158.1 14.9 1526.9
8/26/2016     0 0.0 0.0 1517.1 1158.1 14.4 1541.3
8/27/2016     0 0.0 0.0 1517.1 1158.1 14.7 1556.0
8/28/2016     0 0.0 0.0 1517.1 1158.1 14.8 1570.8
8/29/2016     0 0.0 0.0 1517.1 1158.1 14.5 1585.3
8/30/2016     0 0.0 0.0 1517.1 1158.1 13.9 1599.2
8/31/2016     0 0.0 0.0 1517.1 1158.1 13.5 1612.7
To hear the disease phone message report call (719)754-3494 ext. 39
If you have any questions please contact Rob Davidson, (719)754-3496 or 
Andrew Houser (719)754-3494 ext. 26